<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youth Sport Australia &#187; national event</title>
	<atom:link href="http://youthsportaustralia.com.au/tag/national-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://youthsportaustralia.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jun 2017 11:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Netball Australia names high-performance junior squads</title>
		<link>http://youthsportaustralia.com.au/2017/05/12/netball-australia-names-high-performance-junior-squads/</link>
		<comments>http://youthsportaustralia.com.au/2017/05/12/netball-australia-names-high-performance-junior-squads/#comments</comments>
		<pubDate>Fri, 12 May 2017 09:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NETBALL]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[Netball Australia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[under-17s]]></category>
		<category><![CDATA[under-19s]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3971</guid>
		<description><![CDATA[National selectors have announced the 17/U, 19/U and Tall Athlete squads ahead of the high-performance pathway camps to be held in June and September this year. The three squads were named by national selectors Cathy Fellows, Jo Macdermid, Maria Lynch, Melinda Clarke, Jill McIntosh, Tania Obst, and Stacey West, following athletes’ performances at the National [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2017/05/12/netball-australia-names-high-performance-junior-squads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior baseballers vie for world series slot</title>
		<link>http://youthsportaustralia.com.au/2017/05/09/junior-baseballers-vie-for-world-series-slot/</link>
		<comments>http://youthsportaustralia.com.au/2017/05/09/junior-baseballers-vie-for-world-series-slot/#comments</comments>
		<pubDate>Tue, 09 May 2017 00:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASEBALL]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Baseball Australia]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3952</guid>
		<description><![CDATA[FOLLOWING it’s debut year at the Adelaide Shores Baseball Complex, the 2017 Australian Junior League Championship rosters and schedule have been announced. The Australian Junior League Championship is made up of 16 of the best charter teams from all across Australia. These charters are made up of the best players from their local associations. For [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2017/05/09/junior-baseballers-vie-for-world-series-slot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria makes it another clean sweep at U18 nationals</title>
		<link>http://youthsportaustralia.com.au/2017/04/21/victoria-makes-it-another-clean-sweep-at-u18-nationals/</link>
		<comments>http://youthsportaustralia.com.au/2017/04/21/victoria-makes-it-another-clean-sweep-at-u18-nationals/#comments</comments>
		<pubDate>Fri, 21 Apr 2017 11:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BASKETBALL]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Basketball Australia]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[under-18s]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3931</guid>
		<description><![CDATA[VICTORIA has again come away from the Australian U18 Junior Championships victorious, only this time Vic Country joined in the spoils in Townsville. While Vic Metro clinched its second successive men&#8217;s title and fourth in the past five years, Vic Country claimed its first women&#8217;s championship since 2000 while ending their city counterparts&#8217; three year [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2017/04/21/victoria-makes-it-another-clean-sweep-at-u18-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John clinches Australian Open berth with dramatic title win</title>
		<link>http://youthsportaustralia.com.au/2017/04/08/john-seals-australian-open-berth-with-dramatic-title-win/</link>
		<comments>http://youthsportaustralia.com.au/2017/04/08/john-seals-australian-open-berth-with-dramatic-title-win/#comments</comments>
		<pubDate>Sat, 08 Apr 2017 09:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GOLF]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Cameron John]]></category>
		<category><![CDATA[golf australia]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3915</guid>
		<description><![CDATA[VICTORIAN Cameron John  sealed a dramatic Australian Boys’ Amateur Championship victory. John had learnt from his state teammates that, after a tight final-round duel with Jordan Garner, his New South Wales rival had made a late bogey and that all he needed for victory was a par up the par-5 18th at Wollongong Golf Club. With [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2017/04/08/john-seals-australian-open-berth-with-dramatic-title-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim seals girls junior title with final-hole birdie</title>
		<link>http://youthsportaustralia.com.au/2017/04/08/kim-seals-junior-title-with-final-hole-birdie/</link>
		<comments>http://youthsportaustralia.com.au/2017/04/08/kim-seals-junior-title-with-final-hole-birdie/#comments</comments>
		<pubDate>Sat, 08 Apr 2017 08:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GOLF]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[golf australia]]></category>
		<category><![CDATA[grace kim]]></category>
		<category><![CDATA[Hannah Park]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3908</guid>
		<description><![CDATA[Grace Kim after winning the Girld #AusJNR &#160; NEW South Wales’ Grace Kim has won the Australian Girls Amateur Championship after a drama-packed final round at Port Kembla Golf Club. Kim shot rounds of 74, 68, 73 and 72 to finish the tournament at five under par. A shot behind her was her NSW teammate [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2017/04/08/kim-seals-junior-title-with-final-hole-birdie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day, Connolly sprint to new records at national titles</title>
		<link>http://youthsportaustralia.com.au/2017/03/28/day-connolly-sprint-to-new-records-at-national-titles/</link>
		<comments>http://youthsportaustralia.com.au/2017/03/28/day-connolly-sprint-to-new-records-at-national-titles/#comments</comments>
		<pubDate>Tue, 28 Mar 2017 10:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATHLETICS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics Australia]]></category>
		<category><![CDATA[ella connolly]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[riley day]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3866</guid>
		<description><![CDATA[THE rising stars of Australian sprinting shone on day two of the 2017 Australian Athletics Championships, with Riley Day (Qld) and Ella Connolly (Qld) cruising to meet records at the Sydney Olympic Park Athletic Centre. Taking to the start line for the girl’s under 18 100m, Day was strong out of the blocks and never looked back, clocking 11.59 (w: [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2017/03/28/day-connolly-sprint-to-new-records-at-national-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roper leaps into history at national athletics championships</title>
		<link>http://youthsportaustralia.com.au/2017/03/28/roper-leaps-into-history-at-national-athletics-championships/</link>
		<comments>http://youthsportaustralia.com.au/2017/03/28/roper-leaps-into-history-at-national-athletics-championships/#comments</comments>
		<pubDate>Tue, 28 Mar 2017 10:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATHLETICS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Athletics Australia]]></category>
		<category><![CDATA[Darcy Roper]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3858</guid>
		<description><![CDATA[DARCY Roper (Qld) has capped his impressive junior career with victory in the boy’s under 20 long jump as the 2017 Australian Athletics Championships launched at the Sydney Olympic Park Athletic Centre. Soaring to 7.79m (w: +0.4) in the second round, Roper’s national crown sits alongside his silver (2015) and gold (2016) medals from previous instalments of the Championships. [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2017/03/28/roper-leaps-into-history-at-national-athletics-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland cleansweep U12 school cricket championships</title>
		<link>http://youthsportaustralia.com.au/2017/01/14/queensland-cleansweep-u12-school-cricket-championships/</link>
		<comments>http://youthsportaustralia.com.au/2017/01/14/queensland-cleansweep-u12-school-cricket-championships/#comments</comments>
		<pubDate>Sat, 14 Jan 2017 08:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRICKET]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[12 and under]]></category>
		<category><![CDATA[Gabby Lockwood]]></category>
		<category><![CDATA[Hugh Weibgen]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Noah Emmerson]]></category>
		<category><![CDATA[Summer-Rose Briskey]]></category>
		<category><![CDATA[tom sippel]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3831</guid>
		<description><![CDATA[QUEENSLAND&#8217;S boys and girls teams have been crowned the School Sport Australia 12 and Under National Champions after both remained undefeated throughout the entire tournament. Playing in Canberra. the girls broke a near 10-year drought in claiming their title, while the boys earned themselves their third championship in as many years. The playoff for the [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2017/01/14/queensland-cleansweep-u12-school-cricket-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New track racing champions crowned in Adelaide</title>
		<link>http://youthsportaustralia.com.au/2017/01/13/new-track-racing-champions-crowned-in-adelaide/</link>
		<comments>http://youthsportaustralia.com.au/2017/01/13/new-track-racing-champions-crowned-in-adelaide/#comments</comments>
		<pubDate>Fri, 13 Jan 2017 02:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CYCLING]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Cycling Australia]]></category>
		<category><![CDATA[Heather May]]></category>
		<category><![CDATA[James Moriarty]]></category>
		<category><![CDATA[Max Leiner]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Olivia Saunders]]></category>
		<category><![CDATA[track cycling]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3821</guid>
		<description><![CDATA[THE 2016-17 National Junior Track Series (NJTS) came to an exciting conclusion at the Adelaide Super-Drome, with four new champions crowned. With four rounds of racing starting last October in Melbourne, before stops in Sydney and Brisbane for the first time and the largest fields in the events history the series went from strength to [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2017/01/13/new-track-racing-champions-crowned-in-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super effort brings McCoach, Miller sprint spoils</title>
		<link>http://youthsportaustralia.com.au/2016/12/19/super-effort-brings-mccoach-miller-sprint-spoils/</link>
		<comments>http://youthsportaustralia.com.au/2016/12/19/super-effort-brings-mccoach-miller-sprint-spoils/#comments</comments>
		<pubDate>Mon, 19 Dec 2016 02:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TRIATHLON]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[national event]]></category>
		<category><![CDATA[national series]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Triathlon Australia]]></category>

		<guid isPermaLink="false">http://youthsportaustralia.com.au/?p=3815</guid>
		<description><![CDATA[WA raider Liam McCoach and Brisbane’s Joanne Miller have followed in the footsteps of some triathlon’s biggest names after being crowned National Junior Super Sprint champions on the Gold Coast today. The 18-year-olds put on a show of strength as the future of the sport unleashed at the Sports Super Centre at Runaway Bay – [...]]]></description>
		<wfw:commentRss>http://youthsportaustralia.com.au/2016/12/19/super-effort-brings-mccoach-miller-sprint-spoils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
